Around 3 lakh candidates who have appeared for the exam conducted on Match 11, 2012 and only 16, 268 candidates have successfully qualified. The specialist streams for which the exams were conducted include law, IT, agriculture, marketing, rajbhasha, etc.
The pass percentage of successful candidates at a little over 5 per cent of total candidates compares relatively poorly with the other two exams conducted by IBPS, while in PO the percentage were 10 and in clerk it was 17.
It must be mentioned that the number of specialist positions available in public sector banks is also relatively lower. Successful candidates in this exam may have to compete for about 4,000 odd specialist vacancies.
Post | Registered | Appeared | Qualified |
---|---|---|---|
IT officer scale 1 | 194755 | 151058 | 4394 |
Agriculture field officer scale 1 | 20054 | 14217 | 1556 |
Rajbhasha Adhikari Scale 1 | 2306 | 1506 | 193 |
Law officer Scale 1 | 16445 | 11685 | 562 |
Technical Officer Scale 1 | 56633 | 41760 | 2332 |
HR/ Personnel officer Scale 1 | 29617 | 21491 | 1130 |
Marketing Officer Scale 1 | 46468 | 34956 | 5775 |
IT officer Scale 2 | 24618 | 17766 | 157 |
No comments:
Post a Comment